📊 IELTS Band Calculator
Enter your Listening and Reading raw scores out of 40 and get your IELTS band scores instantly — Academic and General Training.
🔒 100% private — everything runs in your browserListening Band
—
Reading Band
—
Overall (L + R)
—
Average of Listening & Reading, IELTS-rounded
⚠️ These tables are approximate — exact cut-offs can shift slightly between test versions. Your official result is the only final score. This calculator covers Listening and Reading only; Writing and Speaking are marked by examiners.
How to use
- Count how many Listening answers you got right out of 40 and enter the number.
- Do the same for Reading, and pick Academic or General Training — the Reading table is different for each.
- Click Calculate My Bands. The overall band is the average of the two, rounded the IELTS way: .25 rounds up to the next half band, .75 rounds up to the next whole band.
What band do I need?
| Goal | Typical band required |
|---|---|
| UK Student visa (each component) | 5.5 |
| Most universities — undergraduate | 6.0 overall |
| Most universities — postgraduate | 6.5 overall |
| Competitive programmes (law, medicine, teaching) | 7.0 overall |
| Canada Express Entry (CLB 9) | 7.0 Listening, 8.0 Reading |
Requirements vary by university and programme — always check the official page of the institution you are applying to.
Listening conversion (same for Academic & General)
| Correct / 40 | Band | Correct / 40 | Band |
|---|---|---|---|
| 39–40 | 9.0 | 16–17 | 5.0 |
| 37–38 | 8.5 | 13–15 | 4.5 |
| 35–36 | 8.0 | 10–12 | 4.0 |
| 32–34 | 7.5 | 8–9 | 3.5 |
| 30–31 | 7.0 | 6–7 | 3.0 |
| 26–29 | 6.5 | 4–5 | 2.5 |
| 23–25 | 6.0 | 0–3 | 2.0 or below |
| 18–22 | 5.5 |
Academic Reading conversion
| Correct / 40 | Band | Correct / 40 | Band |
|---|---|---|---|
| 39–40 | 9.0 | 15–18 | 5.0 |
| 37–38 | 8.5 | 13–14 | 4.5 |
| 35–36 | 8.0 | 10–12 | 4.0 |
| 33–34 | 7.5 | 8–9 | 3.5 |
| 30–32 | 7.0 | 6–7 | 3.0 |
| 27–29 | 6.5 | 4–5 | 2.5 |
| 23–26 | 6.0 | 0–3 | 2.0 or below |
| 19–22 | 5.5 |
General Training Reading conversion
| Correct / 40 | Band | Correct / 40 | Band |
|---|---|---|---|
| 40 | 9.0 | 19–22 | 4.5 |
| 39 | 8.5 | 15–18 | 4.0 |
| 37–38 | 8.0 | 12–14 | 3.5 |
| 36 | 7.5 | 9–11 | 3.0 |
| 34–35 | 7.0 | 6–8 | 2.5 |
| 32–33 | 6.5 | 0–5 | 2.0 or below |
| 30–31 | 6.0 | ||
| 27–29 | 5.5 | ||
| 23–26 | 5.0 |
All conversion tables are approximate — exact cut-offs can shift slightly per test version.
Listening + Reading
Both modules converted from raw score to band in one click.
Academic & General
Separate Reading tables for both test types.
100% Private
No uploads — everything in your browser.
